
Empowering Lesser Academically Inclined Students for a Promising Future in Singapore.
2012
chia eng hong, seow chui hoon alice, ravindran s/o nagalingam, tan wee yan, wilson, yoong lai sim, leah, mok ying jang, lee ling poh janis, khong choon adrian, ang hui chin tracy-anne, johann bin johari
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
| Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
|---|---|---|---|
| Donations in Cash | |||
| Tax-Deductible | 183,888 | 195,050 | 123,000 |
| Non Tax-Deductible | 14,300 | 72,000 | 90,000 |
| Total Donations in Cash | 198,188 | 267,050 | 213,000 |
| Donations in Kind | |||
| Tax-Deductible | 0 | 0 | 0 |
| Non Tax-Deductible | 0 | 0 | 18,098 |
| Total Donations in Kind | 0 | 0 | 18,098 |
| Government Grants | 20,016,480 | 19,317,394 | 19,994,795 |
| Investment Income | 317,447 | 37,725 | 117,127 |
| Programme Fees | 323,265 | 276,040 | 254,408 |
| Others Income | 43,592 | 41,197 | 44,352 |
| Total Receipts | 20,898,972 | 19,939,406 | 20,641,780 |
| Capital in Nature | 570,424 | 354,512 | 181,833 |
| Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
|---|---|---|---|
| Fundraising Expenses | |||
| Fundraising Expenses | 0 | 0 | 0 |
| Charitable Activities/Programme Expenses | |||
| Local (Direct & Support) | 0 | 0 | 0 |
| Overseas (Direct & Support) | 0 | 0 | 0 |
| Charitable Activities/Programme Expenses | NaN | NaN | 0 |
| Expenses | |||
| Other Expenses | 19,468,556 | 18,277,404 | 16,752,889 |
| Total Expenditure | 19,468,556 | 18,277,404 | 16,752,889 |
| Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
|---|---|---|---|
| Assets | |||
| Land and Buildings | 0 | 0 | 0 |
| Other Tangible Assets | 2,635,783 | 2,441,506 | 1,012,911 |
| Investments | 0 | 0 | 0 |
| Inventories | 0 | 0 | 0 |
| Account Receivables | 490,467 | 185,689 | 68,948 |
| Cash & Deposits | 31,292,142 | 30,348,112 | 28,812,793 |
| Other Assets | 150,298 | 118,045 | 65,197 |
| Total Assets | 34,568,690 | 33,093,352 | 29,959,849 |
| Funds | |||
| Total Unrestricted Funds | 10,470,660 | 19,064,604 | 17,008,702 |
| Total Restricted Funds | 14,484,500 | 4,460,140 | 4,854,040 |
| Endowments Funds | 0 | 0 | 0 |
| Total Funds and Reserves | 24,955,160 | 23,524,744 | 21,862,742 |
| Liabilities | |||
| Total Current Liabilities | 7,094,040 | 7,162,453 | 7,091,077 |
| Total Non-Current Liabilities | 2,519,490 | 2,406,155 | 1,006,030 |
| Total Liabilities | 9,613,530 | 9,568,608 | 8,097,107 |
| Total Funds and Liabilities | 34,568,690 | 33,093,352 | 29,959,849 |
| Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
|---|---|---|---|
| Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
| No. of Employees | 141 | 143 | 134 |
| Total Employee Cost | 15,356,955 | 14,584,189 | 13,677,170 |
| Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
| Total Related Party Transactions | 846,597 | 908,313 | 1,341,252 |
At Charity CREST Secondary School, individuals work together to empower lesser academically inclined students by providing them with resources and support systems that help build their confidence and skills for a promising future in Singapore.


